Most Recent Laconia Homes For Sale
| View All Laconia Homes For Sale | ||
|
19 Williamsburg Cir, Laconia, NH 03246 | $169,900 2 beds 2 baths |
|
7B Loon Ln, Laconia, NH 03246 | $369,000 3 beds 2.5 baths |
|
Treetop Cir, Laconia, NH 03246 | $139,575 2 beds 2 baths |
Real Estate Resources |
Laconia Apartments
There are 19 apartments found in and near the Laconia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings